Bubble Diamond Ring
Bubble Diamond Ring
Ring Sizing Guide
How to Determine
Your Ring Size
Method 1 — Using a ring you already own
- Print this guide with page scaling set to 100%.
- Place a ring you already own over the circles on the right.
- Match the inside of the ring to the circle nearest in size. Measurements refer to the inside diameter of the ring.
- If the ring falls between two sizes, order the larger size.
Please note
- Consider band width. The wider the band, the tighter it may feel — you may need to go up by half a size.
- This guide serves as a reference. For a more accurate fit, contact us for a complimentary sizing consultation.
Method 2 — String or paper
- Wrap a thin strip of paper around your finger at the knuckle.
- Mark where the paper overlaps and measure the length in mm.
- Divide by 3.14 to get your diameter, then match to the chart.
- Measure in the evening when fingers are at their largest.
Find your size across different regional systems. US & Canada sizes are highlighted for quick reference.
| Diameter (mm) | US & Canada | Europe | UK & Australia | Singapore & Japan | Hong Kong | Switzerland |
|---|---|---|---|---|---|---|
| 14.1 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
| 14.3 | 45 | G | 5 | 5 1/4 | ||
| 14.5 | 3.5 | G 1/2 | 7 | |||
| 14.7 | 46 | H | 6 | 6 1/2 | ||
| 14.9 | 4 | 47 | H 1/2 | 7 | 8 | |
| 15.1 | I | 7 3/4 | ||||
| 15.3 | 4.5 | 48 | I 1/2 | 8 | 9 | |
| 15.5 | J | 10 | 9 | |||
| 15.7 | 5 | 49 | J 1/2 | 9 | ||
| 15.9 | 50 | K | 11 | 10 | ||
| 16.1 | 5.5 | K 1/2 | 10 | |||
| 16.3 | 51 | L | 12 | 11 3/4 | ||
| 16.5 | 6 | 52 | L 1/2 | 11 | 13 | 12 3/4 |
| 16.7 | M | 12 | ||||
| 16.9 | 6.5 | 53 | M 1/2 | 13 | 14 | 14 |
| 17.1 | N | |||||
| 17.3 | 7 | 54 | N 1/2 | 14 | 15 | 15 1/4 |
| 17.5 | 55 | O | 16 | |||
| 17.7 | 7.5 | O 1/2 | 15 | 16 1/2 | ||
| 17.9 | 56 | P | 17 | |||
| 18.1 | 8 | 57 | P 1/2 | 16 | 17 3/4 | |
| 18.5 | 8.5 | 58 | Q 1/2 | 17 | ||
| 18.8 | 59 | R | 19 | 19 | ||
| 19.0 | 9 | R 1/2 | 18 | 20 | ||
| 19.2 | 60 | S | 20 1/4 | |||
| 19.4 | 9.5 | 61 | S 1/2 | 19 | 21 | |
| 19.8 | 10 | 62 | T 1/2 | 20 | 22 | |
| 20.2 | 10.5 | 63 | U 1/2 | 22 | 23 | 22 3/4 |
| 20.6 | 11 | V 1/2 | 23 | |||
| 21.0 | 11.5 | 65 | W | 24 | 25 | 25 |
| 21.4 | 12 | 67 | X 1/2 | 25 | 27 | 27 1/2 |
| 21.8 | 12.5 | 68 | Z | 26 | 28 3/4 | |
| 22.2 | 13 | 70 | Z 1/2 | 27 | ||
| 22.6 | 13.5 | Z+2 |
Couldn't load pickup availability
A playful take on an everyday classic. Crafted with a polished beaded band, the Bubble Diamond Ring is finished with a floating heart-shaped lab diamond that moves gently with every gesture. Delicate yet distinctive, it brings a subtle sparkle and effortless charm to your daily stack, while making a beautiful statement worn on its own.
Details
Details
Material: 14K Solid Gold
Centre Stone: Lab-Grown Diamond
Shape: Round
Carat Weight: 0.75ct
Diamond Colour: D–F
Diamond Clarity: VS2+
Setting: 4 prong
Shank Width: 2 mm
Delivery and Returns
Delivery and Returns
All orders come with free internationally shipping. We ship and insure via Korea EMS. Tracking details will be provided once your order is on its way.
Returns apply to select items without customisation. More about our Return Policy in FAQ.

Before you buy
When will I receive my order?
All in-stock items ship within 2 business days. Made-to-order pieces have a lead time of 2–4 weeks. Please note that all rings are made to order.
How do I measure my ring size?
Select Unsure and we'll reach out personally to advise. We cater up to quarter sizes for the best possible fit.
Can I see it in real life?
Yes. You're welcome to visit us at our Seoul showroom or arrange a virtual consultation via WhatsApp.